TalksStatistical Methodology
reads
Model Checking for ROC Regression Analysis
2008 - 03 - 18 (Tue.)
13:30 - 15:00
405, Mathematics Research Center Building (ori. New Math. Bldg.)
An overview of the paper “Model Checking for ROC Regression Analysis” by Cai and Zheng (2007) is given. A possible research topic and extension is also explored in this talk.
Time:November 20, 2007 - July 31, 2009
Room:
Organizer:Hung Chen ( Department of Mathematics, National Taiwan University )
Available Talk List
2007-11-20 (Tue.) | ||
2007-12-04 (Tue.) | ||
2008-01-08 (Tue.) | ||
2008-01-15 (Tue.) | ||
2008-02-19 (Tue.) | ||
2008-03-04 (Tue.) | ||
2008-03-18 (Tue.) | ||
2008-03-21 (Fri.) | ||
2008-03-21 (Fri.) | ||
2008-04-15 (Tue.) | ||
2008-04-15 (Tue.) | ||
2008-04-29 (Tue.) | ||
2008-05-27 (Tue.) | ||
2008-06-03 (Tue.) | ||
2008-06-10 (Tue.) | ||
2008-06-17 (Tue.) | ||
2008-07-15 (Tue.) | ||
2008-07-29 (Tue.) | ||
2008-08-12 (Tue.) | ||
2008-08-26 (Tue.) | ||
2008-09-09 (Tue.) | ||
2008-09-19 (Fri.) | ||
2008-09-26 (Fri.) | ||
2008-10-03 (Fri.) | ||
2008-10-24 (Fri.) | ||
2008-10-31 (Fri.) | ||
2008-11-07 (Fri.) | ||
2008-11-21 (Fri.) | ||
2008-12-05 (Fri.) | ||
2008-12-17 (Wed.) | ||
2008-12-26 (Fri.) | ||
2009-01-07 (Wed.) | ||
2009-02-20 (Fri.) | ||
2009-03-06 (Fri.) | ||
2009-03-11 (Wed.) | ||
2009-03-20 (Fri.) | ||
2009-04-10 (Fri.) | ||
2009-04-13 (Mon.) | ||
2009-04-24 (Fri.) | ||
2009-04-29 (Wed.) | ||
2009-05-08 (Fri.) | ||
2009-05-22 (Fri.) | ||
2009-05-27 (Wed.) | ||
2009-06-10 (Wed.) | ||
2009-06-12 (Fri.) | ||
2009-09-25 (Fri.) |